FOR IMMEDIATE RELEASE
15 June 2021
London & Associated Properties PLC (“the Company”) (“LAP”)
Outcome of AGM
LAP announces, following the Company’s 81st Annual General Meeting held today at 24 Bruton Place, London W1J 6NE the outcome of the resolutions put to shareholders.
On all Ordinary Resolutions 1-7 voting was conducted by way of a poll. Resolutions 1-7 were passed as Ordinary Resolutions.
Full results of the poll for each resolution are shown below.
Resolution | VOTES FOR | % | VOTES AGAINST | % (2) | VOTES TOTAL | % of ISC VOTED (3) | VOTES WITHHELD (1) |
1- To receive the Company’s annual accounts for the year ended 31 December 2020 together with the directors’ reports and the auditors’ reports on those accounts. | 59,036,136 | 94.25 | 3,600,000 | 5.75 | 62,636,136 | 73.41 | 0 |
2- To approve the remuneration report for the year ended 31 December 2020. | 48,588,094 | 77.57 | 14,048,042 | 22.43 | 62,636,136 | 73.41 | 0 |
3- To re-elect as a director Mr Clive Parritt | 48,602,409 | 78.23 | 13,528,214 | 21.77 | 62,130,623 | 72.82 | 505,513 |
4- To re-elect as a director Mr John Heller | 48,593,303 | 93.01 | 3,654,106 | 6.99 | 52,247,409 | 61.23 | 10,388,727 |
5- To appoint Kreston Reeves LLP as auditors. | 59,036,136 | 94.25 | 3,600,000 | 5.75 | 62,636,136 | 73.41 | 0 |
6- To authorise the directors to determine the remuneration of the auditors. | 59,036,136 | 94.25 | 3,600,000 | 5.75 | 62,636,136 | 73.41 | 0 |
7- To authorise the directors to allot shares and rights to subscribe for shares. | 59,027,030 | 94.24 | 3,609,106 | 5.76 | 62,636,136 | 73.41 | 0 |
1 A vote withheld is not a vote in law and is not counted in the calculation of votes validly cast for or against a resolution.
2 The percentage excludes votes withheld as these are not votes in law.
3 ISC – Issued Share Capital. As at the date of the AGM, the Company’s issued share capital (excluding treasury shares) consisted of 85,325,996 Ordinary Shares of 10 pence each, carrying one vote each. Therefore the total number of voting rights as at the date of the AGM was 85,325,996.
A copy of the resolutions passed at the AGM has been submitted to the National Storage Mechanism and will shortly be available for viewing at https://data.fca.org.uk/#/nsm/nationalstoragemechanism and will be uploaded to the Company’s website shortly.
For further information, please contact:
Jonathan Mintz
Secretary
London & Associated Properties PLC
Tel: 020 7415 5000
15 June 2021
END